Minecraft How to Edit the Properties of Shulker Boxes
This article is about the storage block. For the hostile End city mob, see Shulker. For the item that drops from the mob, see Shulker Shell.
A shulker box is a block that can store and transport items.
Contents
- 1 Obtaining
- 1.1 Breaking
- 1.2 Crafting
- 2 Usage
- 2.1 Undyeing
- 2.2 Piglins
- 3 Sounds
- 3.1 Generic
- 3.2 Unique
- 4 Data values
- 4.1 ID
- 4.2 Metadata
- 4.3 Block states
- 4.4 Block data
- 4.5 Item data
- 5 Achievements
- 6 History
- 7 Issues
- 8 Trivia
- 9 References
Obtaining [ ]
Breaking [ ]
Shulker boxes can be mined with any tool or by hand, but using a pickaxe is the most effective. Shulker boxes drop themselves when mined. Unlike other containers, the contents of shulker boxes are stored within the dropped item, and not dropped separately. When instantly mined in Creative mode, shulker boxes drop as an item if there are items stored within, unless /gamerule doTileDrops
is set to "false".
Block | Shulker Box | |
---|---|---|
Hardness | 2 | |
Tool | ||
Breaking time[A] | ||
Default | 3 | |
Wooden | 1.5 | |
Stone | 0.75 | |
Iron | 0.5 | |
Diamond | 0.4 | |
Netherite | 0.35 | |
Golden | 0.25 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Crafting [ ]
Name | Ingredients | Crafting recipe | Description |
---|---|---|---|
Shulker Box | Shulker Shell + Chest | ||
Shulker Box | Any Shulker Box + Matching Dye | The shulker box retains its contents. If it is renamed on an anvil, it also retains its name. |
Usage [ ]
A shulker box has 27 inventory slots, the same as a chest.
Shulker boxes are portable chests: they keep their items when broken, which can be retrieved when placed again. This is different from other containers, which drop their contained items as item entities when broken. A shulker box drops itself as an item if pushed by pistons or destroyed by an explosion. Unlike most blocks with inventory, shulker boxes always drop themselves when destroyed by explosions. When a shulker box with items inside is held or in a container's inventory, the items are listed as properties.
A shulker box's items can be fed or removed by a hopper.
Shulker boxes can be stored in all containers except for other shulker boxes and bundles.
When placed on a wall or ceiling, shulker boxes face and open sideways or upside-down, respectively. Shulker boxes cannot be opened if a solid opaque block is on their top surface, similar to a chest. For example, if a shulker box is facing upside-down and a solid opaque block is below it, the shulker box cannot be opened. A shulker box can also be placed using dispensers.
Like a chest, a shulker box requires a transparent area above to be opened, and it opens only if the hitbox of the top of the open shulker box does not intersect with another hitbox. This way, a shulker box can be opened with an upside-down slab or an upper trapdoor on top of it. It is also unique in that when opened, its hitbox expands to 1.5 blocks high/wide, physically pushing entities where it is facing.
By default, the GUI of a shulker box is labeled "Shulker Box", which can be changed by naming it in an anvil or by changing the CustomName
tag using the /data
command[ Java Edition only ].
When a shulker box item is destroyed, the contents of the shulker box are dropped as items.[ Java Edition only ]
Undyeing [ ]
Dyed shulker boxes can be undyed using a cauldron. To do this, use a dyed shulker box on a cauldron that has water in it. This causes the cauldron's water level to decrease by 1, and the shulker box loses its dye color.
Piglins [ ]
Piglins become hostile toward players who open or mine shulker boxes.
Sounds [ ]
Generic [ ]
Java Edition:
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
Block broken | Blocks | Once the block has broken | block.stone.break | subtitles.block.generic.break | 1.0 | 0.8 | 16 | |
None [sound 1] | Blocks | Falling on the block with fall damage | block.stone.fall | None [sound 1] | 0.5 | 0.75 | 16 | |
Block breaking | Blocks | While the block is in the process of being broken | block.stone.hit | subtitles.block.generic.hit | 0.25 | 0.5 | 16 | |
Block placed | Blocks | When the block is placed | block.stone.place | subtitles.block.generic.place | 1.0 | 0.8 | 16 | |
Footsteps | Blocks | Walking on the block | block.stone.step | subtitles.block.generic.footsteps | 0.15 | 1.0 | 16 |
- ↑ a b MC-177082
Bedrock Edition:
Sound | Source | Description | Resource location | Volume | Pitch |
---|---|---|---|---|---|
Blocks | Once the block has broken | dig.stone | 1.0 | 0.8 | |
Blocks | Falling on the block with fall damage | fall.stone | 0.4 | 1.0 | |
Blocks | While the block is in the process of being broken | hit.stone | 0.37 | 0.5 | |
? | Blocks | Jumping from the block | jump.stone | 0.12 | 1.0 |
? | Blocks | Falling on the block without fall damage | land.stone | 0.22 | 1.0 |
Blocks | Walking on the block | step.stone | 0.3 | 1.0 | |
Blocks | When the block is placed | use.stone | 1.0 | 0.8 |
Unique [ ]
Java Edition:
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
Shulker closes | ? | ? | block.shulker_box.close | subtitles.block.shulker_box.close | ? | ? | 16 | |
Shulker opens | ? | ? | block.shulker_box.open | subtitles.block.shulker_box.open | ? | ? | 16 |
Data values [ ]
ID [ ]
Java Edition:
Name | Resource location | Block tags (JE) | Form | Translation key |
---|---|---|---|---|
Shulker Box | shulker_box | guarded_by_piglins shulker_boxes | Block & Item | block.minecraft.shulker_box |
White Shulker Box | white_shulker_box | guarded_by_piglins shulker_boxes | Block & Item | block.minecraft.white_shulker_box |
Orange Shulker Box | orange_shulker_box | guarded_by_piglins shulker_boxes | Block & Item | block.minecraft.orange_shulker_box |
Magenta Shulker Box | magenta_shulker_box | guarded_by_piglins shulker_boxes | Block & Item | block.minecraft.magenta_shulker_box |
Light Blue Shulker Box | light_blue_shulker_box | guarded_by_piglins shulker_boxes | Block & Item | block.minecraft.light_blue_shulker_box |
Yellow Shulker Box | yellow_shulker_box | guarded_by_piglins shulker_boxes | Block & Item | block.minecraft.yellow_shulker_box |
Lime Shulker Box | lime_shulker_box | guarded_by_piglins shulker_boxes | Block & Item | block.minecraft.lime_shulker_box |
Pink Shulker Box | pink_shulker_box | guarded_by_piglins shulker_boxes | Block & Item | block.minecraft.pink_shulker_box |
Gray Shulker Box | gray_shulker_box | guarded_by_piglins shulker_boxes | Block & Item | block.minecraft.gray_shulker_box |
Light Gray Shulker Box | light_gray_shulker_box | guarded_by_piglins shulker_boxes | Block & Item | block.minecraft.light_gray_shulker_box |
Cyan Shulker Box | cyan_shulker_box | guarded_by_piglins shulker_boxes | Block & Item | block.minecraft.cyan_shulker_box |
Purple Shulker Box | purple_shulker_box | guarded_by_piglins shulker_boxes | Block & Item | block.minecraft.purple_shulker_box |
Blue Shulker Box | blue_shulker_box | guarded_by_piglins shulker_boxes | Block & Item | block.minecraft.blue_shulker_box |
Brown Shulker Box | brown_shulker_box | guarded_by_piglins shulker_boxes | Block & Item | block.minecraft.brown_shulker_box |
Green Shulker Box | green_shulker_box | guarded_by_piglins shulker_boxes | Block & Item | block.minecraft.green_shulker_box |
Red Shulker Box | red_shulker_box | guarded_by_piglins shulker_boxes | Block & Item | block.minecraft.red_shulker_box |
Black Shulker Box | black_shulker_box | guarded_by_piglins shulker_boxes | Block & Item | block.minecraft.black_shulker_box |
Name | Resource location |
---|---|
Block entity | shulker_box |
Bedrock Edition:
Shulker Box | Resource location | Numeric ID | Form | Translation key |
---|---|---|---|---|
Undyed | undyed_shulker_box | 205 | Block & Item | tile.shulkerBox.name |
Dyed | shulker_box | 218 | Block & Item | tile.shulkerBoxWhite.name tile.shulkerBoxOrange.name tile.shulkerBoxMagenta.name tile.shulkerBoxLightBlue.name tile.shulkerBoxYellow.name tile.shulkerBoxLime.name tile.shulkerBoxPink.name tile.shulkerBoxGray.name tile.shulkerBoxSilver.name tile.shulkerBoxCyan.name tile.shulkerBoxPurple.name tile.shulkerBoxBlue.name tile.shulkerBoxBrown.name tile.shulkerBoxGreen.name tile.shulkerBoxRed.name tile.shulkerBoxBlack.name |
Name | Savegame ID |
---|---|
Block entity | ShulkerBox |
Metadata [ ]
In Bedrock Edition, dyed shulker boxes use the following data values:
DV | Description | |
---|---|---|
0 | White Shulker Box | |
1 | Orange Shulker Box | |
2 | Magenta Shulker Box | |
3 | Light Blue Shulker Box | |
4 | Yellow Shulker Box | |
5 | Lime Shulker Box | |
6 | Pink Shulker Box | |
7 | Gray Shulker Box | |
8 | Light Gray Shulker Box | |
9 | Cyan Shulker Box | |
10 | Purple Shulker Box | |
11 | Blue Shulker Box | |
12 | Brown Shulker Box | |
13 | Green Shulker Box | |
14 | Red Shulker Box | |
15 | Black Shulker Box |
Block states [ ]
Java Edition:
Name | Default value | Allowed values | Description |
---|---|---|---|
facing | up | down east north south up west | The direction the shulker box is pointing. The opposite from the direction the player faces while placing the shulker box. |
Bedrock Edition:
Dyed
Name | Default value | Allowed values | Description |
---|---|---|---|
color | white | white | |
orange | |||
magenta | |||
light_blue | |||
yellow | |||
lime | |||
pink | |||
gray | |||
silver | |||
cyan | |||
purple | |||
blue | |||
brown | |||
green | |||
red | |||
black |
Block data [ ]
A shulker box has a block entity associated with it that identifies its contents.
Java Edition:
- Block entity data
- CustomName: Optional. The name of this container in JSON text component, which appears in its GUI where the default name ordinarily appears.
- Items: List of items in this container.
- : An item, including the slot tag. Shulker box slots are numbered 0–26, 0 starts in the top left corner.
- : An item, including the slot tag. Shulker box slots are numbered 0–26, 0 starts in the top left corner.
- Lock: Optional. When not blank, prevents the container from being opened unless the opener is holding an item whose name matches this string.
- LootTable: Optional. Loot table to be used to fill the shulker box when it is next opened, or the items are otherwise interacted with.[note 1]
- LootTableSeed: Optional. Seed for generating the loot table. 0 or omitted uses a random seed.[note 1]
- ↑ a b Both loot table tags are removed once the items have been generated.
Bedrock Edition:
- See Bedrock Edition level format/Block entity format.
Item data [ ]
Java Edition:
Shulker boxes, as items, use an NBT tag BlockEntityTag
to indicate the contents and details of the box when it is placed.
The following NBT structure is provided to show how the BlockEntityTag
tag is organized, and is not comprehensive above the tag
tag. The full NBT for an item can be found here.
- Entity data
- Item: The item
- tag: Additional information about the item. This tag is optional for most items.
- BlockEntityTag: The details of the shulker box.
- All block data, except tags common to all block entities.
- BlockEntityTag: The details of the shulker box.
- tag: Additional information about the item. This tag is optional for most items.
- Item: The item
Bedrock Edition:
- See Bedrock Edition level format/Item format.
Achievements [ ]
Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS4) | |
---|---|---|---|---|---|---|
PS4 | Other platforms | |||||
Organizational Wizard | Name a Shulker Box with an Anvil | — | 30G | Bronze |
History [ ]
This section is missing information about Jeb (or someone else) mentioned plans to add a specific undyed shulker box after the 1.12 change was reverted and before 1.13.
Please expand the section to include this information. Further details may exist on the talk page.
This section is missing information about Shulker textures from Legacy Console Edition - the terrain.png only contained a single white "shulker top" texture rather than a textue per color, so were color variants generated via a tint system?.
Please expand the section to include this information. Further details may exist on the talk page.
Java Edition | |||||
---|---|---|---|---|---|
1.11 | 16w39a | Added shulker boxes. | |||
16w39c | "Silver Shulker Boxes" have been now renamed to "Light Gray Shulker Boxes", in keeping with naming consistencies across dyed blocks. | ||||
1.12 | 17w16a | Shulker boxes have been recolored. | |||
17w17a | The color of purple shulker boxes has been reverted. | ||||
1.13 | 17w47a | The ID has been changed from silver_shulker_box to light_gray_shulker_box . | |||
Prior to The Flattening, these blocks' numeral IDs were 219 through 234. | |||||
18w10b | Added a default shulker box. | ||||
The purple shulker box texture has been changed to the one used in 17w16a. | |||||
18w10d | Shulker boxes can now be undyed in a cauldron. | ||||
1.14.2 | Pre-Release 1 | Empty shulker boxes no longer drop themselves when destroyed in Creative mode.[1] | |||
1.17 | 20w45a | Add shulker post-generation mechanic, making shulker boxes renewable. | |||
Due to a bug,[2] when Shulker s run their "peeking" animation, shulker boxes make a "peeking" animation too, including the inventory item in the players hand, and in its dropped item form. | |||||
20w46a | Shulker boxes no longer have a "peeking" animation. | ||||
20w51a | Shulker boxes now drop their contents when destroyed as an item entity. | ||||
Pocket Edition | |||||
1.1.0 | alpha 1.1.0.0 | Added shulker boxes. | |||
alpha 1.1.0.9 | The color palette for shulker boxes has been updated. | ||||
Unknown | |||||
? | Shulker boxes no longer use the wood sound. | ||||
Bedrock Edition | |||||
1.2.0 | beta 1.2.0.2 | Added a default shulker box. | |||
The purple shulker box color has been changed to the new palette. | |||||
1.8.0 | beta 1.8.0.13 | A recipe for undyed shulker boxes has been added. | |||
1.16.0 | beta 1.16.0.51 | Shulker boxes can now be undyed in a cauldron. | |||
1.17.30 | beta 1.17.30.22 | Shulker boxes now drop their contents when destroyed as an item entity. | |||
Legacy Console Edition | |||||
TU53 | CU43 | 1.49 | Patch 23 | 1.0.3 | Added shulker boxes.[3] |
New Nintendo 3DS Edition | |||||
1.9.19 | Added shulker boxes. |
Issues [ ]
Issues relating to "Shulker Box" are maintained on the bug tracker. Report issues there.
Trivia [ ]
- With 37 shulker boxes in a player's inventory, hotbar, and off-hand slot, 999 stacks of up to 64 items (up to 63,936 total items; 63,973 if counting shulker boxes themselves) can be held. With 37 shulker boxes and an ender chest with 27 shulker boxes in one of the shulker box slots, 1,727 stacks (up to 110,528 items; 1,728 stacks with up to 110,592 items if counting stacked ender chests) can be held.
- With strength value 5 llamas, each caravan of 10 llamas with inventories full of shulker boxes can carry up to 4,050 stacks (up to 259,200 items).
- When the camera is far enough from a shulker box, the shulker box is invisible, even though it is still within the render distance, this is because the shulker box is still considered a mob.
References [ ]
- ↑ MC-148805
- ↑ MC-203562
- ↑ https://www.youtube.com/watch?v=N5xI3RA152g
Minecraft How to Edit the Properties of Shulker Boxes
Source: https://minecraft.fandom.com/wiki/Shulker_Box
0 Response to "Minecraft How to Edit the Properties of Shulker Boxes"
Post a Comment